HOTELS IN PAMPOROVO
16 - 23 March 2019, PAMPOROVO, Bulgaria
Days | Ski package equipment | Professional ski package equipment / without boots |
---|---|---|
1/2 day | € 11 | € 19 / € 14 |
1 day | € 15 | € 25 / € 20 |
2 day | € 27 | € 45 / € 35 |
3 day | € 33 | € 56 / € 41 |
4 day | € 42 | € 70 / € 50 |
5 day | € 50 | € 84 / € 59 |
6 day | € 54 | € 90 / € 60 |
7 day | € 63 | € 105 / € 70 |
8 day | € 72 | € 120 / € 80 |
9 day | € 80 | € 135 / € 90 |
Per Person on half board
Hotel Category | Double | Single | Apartment /for 3 persons/ |
---|---|---|---|
3* hotel | € 879 | € 1 090 | € 2 520 |
4* hotel | € 956 | € 1 189 | € 2 730 |
5* hotel | € 1 167 | € 1 520 | € 3 003 |
All rates are package in EURO per person. Packages include:
13-16/03/2019 and 23-26/03/2019
Hotel Category | Double | Single | Apartment /for 3 persons/ |
---|---|---|---|
3* hotel | € 29 | € 45 | € 105 |
4* hotel | € 39 | € 60 | € 135 |
5* hotel | € 49 | € 75 | € 165 |
Price per person in Euros. All rates are per person per night and include: